<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WealthEsteem.org Psychology of the Deal</title>
	<atom:link href="http://wealthesteem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthesteem.org</link>
	<description>Wealth is created between your ears</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Beta Coefficient Calculator</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177731</link>
		<dc:creator>Beta Coefficient Calculator</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177731</guid>
		<description>@Mika @Cindy &amp; @Van should have their Beta Coefficient spreadsheet. Please let me know if you can&#039;t get the beta calculator via the form.</description>
		<content:encoded><![CDATA[<p>@Mika @Cindy &#038; @Van should have their Beta Coefficient spreadsheet. Please let me know if you can&#8217;t get the beta calculator via the form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Van</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177729</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Tue, 29 Nov 2011 07:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177729</guid>
		<description>Hi, can I have a copy of Beta calculator spread sheet please? Thanks, Van.</description>
		<content:encoded><![CDATA[<p>Hi, can I have a copy of Beta calculator spread sheet please? Thanks, Van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Cindy</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177657</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177657</guid>
		<description>Hi,

Could I please have a copy of the beta calculation spreadsheet? Thanks

Regards,
Cindy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Could I please have a copy of the beta calculation spreadsheet? Thanks</p>
<p>Regards,<br />
Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anthony Robbins Wealth Mastery (TM) by Anthony Robbins Wealth Mastery Melbourne</title>
		<link>http://wealthesteem.org/article/anthony-robbins-wealth-mastery-tm/comment-page-1/#comment-177652</link>
		<dc:creator>Anthony Robbins Wealth Mastery Melbourne</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=115#comment-177652</guid>
		<description>Thanks for sharing your experience with Wealth Mastery.

Anthony Robbins Wealth Mastery 2011 is coming to Melbourne, Australia - so it is interesting to read about your experience with it.

Cheers for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience with Wealth Mastery.</p>
<p>Anthony Robbins Wealth Mastery 2011 is coming to Melbourne, Australia &#8211; so it is interesting to read about your experience with it.</p>
<p>Cheers for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Mika</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177592</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Wed, 27 Jul 2011 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177592</guid>
		<description>I need a copy of the excel that compute beta</description>
		<content:encoded><![CDATA[<p>I need a copy of the excel that compute beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Beta Coefficient Calculator</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177579</link>
		<dc:creator>Beta Coefficient Calculator</dc:creator>
		<pubDate>Sat, 09 Jul 2011 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177579</guid>
		<description>Okay everyone before this comment should have received their Beta Coefficient Calculator via email. Hopefully it made it through your spam traps.

You can get the latest version by clinking on the link in the post above. We&#039;re up to version 0.9beta_8

Any support questions or feature requests please post them as a comment.

Paul</description>
		<content:encoded><![CDATA[<p>Okay everyone before this comment should have received their Beta Coefficient Calculator via email. Hopefully it made it through your spam traps.</p>
<p>You can get the latest version by clinking on the link in the post above. We&#8217;re up to version 0.9beta_8</p>
<p>Any support questions or feature requests please post them as a comment.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Aly</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177558</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177558</guid>
		<description>Please also send me the beta calculation spreadsheet.

Thanks.</description>
		<content:encoded><![CDATA[<p>Please also send me the beta calculation spreadsheet.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by cody</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177536</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177536</guid>
		<description>would like a copy of the beta calculation spreadsheet and possible to get an address of a beta calculator.</description>
		<content:encoded><![CDATA[<p>would like a copy of the beta calculation spreadsheet and possible to get an address of a beta calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Tony</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177532</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177532</guid>
		<description>could you email me the spreadsheet. need it for my undergrad finance class. thanks</description>
		<content:encoded><![CDATA[<p>could you email me the spreadsheet. need it for my undergrad finance class. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASX Company Announcements RSS feed by Paul Zagoridis</title>
		<link>http://wealthesteem.org/article/asx-company-announcements-rss-feed/comment-page-1/#comment-177514</link>
		<dc:creator>Paul Zagoridis</dc:creator>
		<pubDate>Tue, 07 Jun 2011 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/asx-company-announcements-rss-feed/#comment-177514</guid>
		<description>The twitter account for &lt;a href=&quot;http://twitter.com/mktbot&quot; rel=&quot;nofollow&quot;&gt;Wealth Esteem&#039;s Twitter Bot&lt;/a&gt; has changed to &lt;a href=&quot;http://twitter.com/mktbot&quot; rel=&quot;nofollow&quot;&gt;@mktbot&lt;/a&gt;.

Please update your rss feeds or follow list.</description>
		<content:encoded><![CDATA[<p>The twitter account for <a href="http://twitter.com/mktbot" rel="nofollow">Wealth Esteem&#8217;s Twitter Bot</a> has changed to <a href="http://twitter.com/mktbot" rel="nofollow">@mktbot</a>.</p>
<p>Please update your <acronym title="Really Simple Syndication">RSS</acronym> feeds or follow list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by pavel</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177354</link>
		<dc:creator>pavel</dc:creator>
		<pubDate>Tue, 19 Apr 2011 06:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177354</guid>
		<description>Paul, hi!

Could you e-mail the excel sprdsht for Beta Calculations, please! i need it for my diploma calculations...thanks!</description>
		<content:encoded><![CDATA[<p>Paul, hi!</p>
<p>Could you e-mail the excel sprdsht for Beta Calculations, please! i need it for my diploma calculations&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by Joe</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177348</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 16 Apr 2011 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177348</guid>
		<description>Hi Paul can you please send me the Spreadsheet as well thanks :)</description>
		<content:encoded><![CDATA[<p>Hi Paul can you please send me the Spreadsheet as well thanks <img src='http://wealthesteem.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by sruti</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177336</link>
		<dc:creator>sruti</dc:creator>
		<pubDate>Sat, 09 Apr 2011 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177336</guid>
		<description>hey you could you please email me the spreadsheet as well...need it for my Value Computation in Finance class for my MBA...thanks!</description>
		<content:encoded><![CDATA[<p>hey you could you please email me the spreadsheet as well&#8230;need it for my Value Computation in Finance class for my MBA&#8230;thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitchen Renovation by Ottawa Kitchens</title>
		<link>http://wealthesteem.org/article/kitchen-renovation/comment-page-1/#comment-177332</link>
		<dc:creator>Ottawa Kitchens</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=233#comment-177332</guid>
		<description>Did you manage to replace your cupboards now? And how much did you actually spend for the entire cupboard renovation? Thanks!</description>
		<content:encoded><![CDATA[<p>Did you manage to replace your cupboards now? And how much did you actually spend for the entire cupboard renovation? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate the Beta Coefficient of a stock by iftesham</title>
		<link>http://wealthesteem.org/article/calculate-beta-coefficient-stock/comment-page-2/#comment-177296</link>
		<dc:creator>iftesham</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthesteem.org/?p=390#comment-177296</guid>
		<description>hey, i need to calculate beta for an undergrad finance course..plz mail me asap</description>
		<content:encoded><![CDATA[<p>hey, i need to calculate beta for an undergrad finance course..plz mail me asap</p>
]]></content:encoded>
	</item>
</channel>
</rss>

